[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
Re: [MiNT] Christmas release ?? :-)
On Tue, 14 Dec 2010 19:47:18 , Jo Even Skarstein <joska@online.no> wrote:
>
> On Tue, 2010-12-14 at 16:59 +0200, Peter Slegg wrote:
>
> > I just managed to get Highwire and MyMail indicated as the top window.
>
> Can you post your xaaes.cnf and a complete list of all running TSR's,
> apps and accs?
>
> Also, as this issue seems to be easy to reproduce, I would suggest that
> you disable absolutely everything except XaAES and try to reproduce it.
> If you can't reproduce it, enable your stuff one by one until the
> problem happens.
>
> Jo Even
xaaes.cnf was posted earlier.
Rebooting with set-up (below) and the bug is still reproducable.
PID PPID PRI CURPRI STATUS SIZE TIME COMMAND
000 000 0 0 Wait 163840 00:34.90 MiNT
001 000 0 0 Wait 98304 00:00.17 init
002 000 5 5 Sleep 163840 00:00.00 sld
003 000 0 0 Sleep 163840 00:00.05 update
004 000 0 0 TSR 122880 00:00.18 fpu__2m
019 000 0 0 Wait 466944 00:00.16 gluestik
020 000 0 0 TSR 16384 00:00.06 MACCEL3
061 000 0 0 Sleep 245760 00:00.26 syslogd
087 000 0 0 Sleep 761856 00:00.02 dhclient
093 000 0 20 Sleep 262144 00:00.00 portmap
101 000 0 20 Sleep 196608 00:00.02 inetd
120 001 0 0 Wait 16384 00:01.14 aes
121 000 0 0 Sleep 163840 00:02.18 AESSYS
122 000 0 20 Sleep 163840 00:00.00 aesthred
123 000 0 0 Sleep 163840 00:00.78 XaSYS
124 123 0 0 Sleep 294912 00:00.12 Bubbles
125 123 0 0 Sleep 909312 00:01.60 toswin2
126 123 0 0 Sleep 245760 00:00.92 mltistrp
127 123 0 0 Sleep 1957888 00:06.45 thing
131 127 0 0 Sleep 1466368 00:02.87 HIGHWIRE D:\CAB2_7\HOTLIST.HTM
132 127 0 0 Sleep 376832 00:00.75 EVEREST
133 125 0 0 Ready 770048 00:01.07 bash
148 133 0 21 Ready 49152 00:00.11 ps -A
Closed Multistrip and still reproducable. Next I will disable some of the
stuff started by Mint.cnf
Peter