[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: [MiNT] Libcurl-ssl / RPM package



Here are numbers for 68020-60 with Howard's BN asm implementation. This build did pass all tests, and I think (I could be wrong) there is gain.

compiler: m68k-atari-mint-gcc -DB_ENDIAN -DTERMIOS -m68020-60 -O3
The 'numbers' are in 1000s of bytes per second processed.
type 16 bytes 64 bytes 256 bytes 1024 bytes 8192 bytes
md2                  0.00         0.00         0.00         0.00
0.00
mdc2 -312.98 -411.84 -447.57 -458.33 -461.90 md4 -855.74 -3186.45 -10082.99 -22121.81 -32320.42 md5 -730.32 -2664.00 -8241.92 -17396.05 -24712.53 hmac(md5) -1584.32 -5177.71 -13222.83 -21823.15 -26391.89 sha1 -665.12 -2272.64 -6560.43 -12670.29 -16912.95 rmd160 -494.01 -1527.36 -2923.52 -5918.72 -9263.47 rc4 -13832.72 -15817.07 -16407.89 -16558.08 -16274.77 des cbc -2064.77 -2151.89 -2173.44 -2179.41 -2167.27 des ede3 -738.22 -750.20 -753.07 -754.35 -750.93 idea cbc -5003.67 -5502.62 -5646.93 -5684.91 -5655.74 seed cbc -3268.11 -3474.75 -3531.09 -3543.31 -3489.44 rc2 cbc -3429.91 -3666.75 -3733.76 -3750.15 -3734.79 rc5-32/12 cbc 0.00 0.00 0.00 0.00 0.00 blowfish cbc -4739.87 -5192.75 -5314.56 -5343.79 -5242.88 cast cbc -4716.98 -5161.49 -5287.25 -5316.27 -5201.92 aes-128 cbc -3709.04 -3975.89 -4051.63 -4068.69 -3993.77 aes-192 cbc -3192.79 -3388.48 -3444.48 -3457.71 -3399.68 aes-256 cbc -2803.20 -2954.67 -2995.63 -3000.32 -2962.77 camellia-128 cbc -3945.35 -4245.65 -4331.09 -4352.00 -4266.38

camellia-192 cbc -3126.36 -3308.59 -3363.60 -3374.08 -3322.91

camellia-256 cbc -3121.04 -3309.01 -3361.48 -3367.25 -3317.42

sha256 -980.35 -2334.29 -4196.27 -5254.83 -5638.83 sha512 -129.12 -515.71 -742.40 -993.28 -1104.84 whirlpool -202.62 -397.55 -644.27 -761.17 -811.09 aes-128 ige -3507.56 -3894.72 -4005.55 -4012.37 -3857.46 aes-192 ige -3043.51 -3331.63 -3411.20 -3413.33 -3293.13 aes-256 ige -2686.77 -2908.91 -2967.47 -2944.00 -2876.06
                  sign    verify    sign/s verify/s
rsa  512 bits -26.394737s -2.312933s     -0.0     -0.4
rsa 1024 bits -154.230769s -7.866667s     -0.0     -0.1
rsa 2048 bits -1000.000000s -28.436620s     -0.0     -0.0
rsa 4096 bits -6918.000000s -105.842105s     -0.0     -0.0
                  sign    verify    sign/s verify/s
dsa  512 bits -23.682353s -28.422535s     -0.0     -0.0
dsa 1024 bits -78.846154s -96.000000s     -0.0     -0.0
dsa 2048 bits -282.000000s -349.333333s     -0.0     -0.0
                              sign    verify    sign/s verify/s
 160 bit ecdsa (secp160r1)  -7.4739s -37.5926s     -0.1     -0.0
 192 bit ecdsa (nistp192)  -7.4059s -37.8679s     -0.1     -0.0
 224 bit ecdsa (nistp224) -10.3886s -53.9474s     -0.1     -0.0
 256 bit ecdsa (nistp256) -17.2051s -93.4091s     -0.1     -0.0
 384 bit ecdsa (nistp384) -38.2264s -212.7000s     -0.0     -0.0
 521 bit ecdsa (nistp521) -115.7222s -631.5000s     -0.0     -0.0
 163 bit ecdsa (nistk163) -23.7412s -48.5714s     -0.0     -0.0
 233 bit ecdsa (nistk233) -35.1228s -98.7619s     -0.0     -0.0
 283 bit ecdsa (nistk283) -44.9111s -177.0833s     -0.0     -0.0
 409 bit ecdsa (nistk409) -89.2174s -443.8000s     -0.0     -0.0
 571 bit ecdsa (nistk571) -186.9091s -1021.5000s     -0.0     -0.0
 163 bit ecdsa (nistb163) -14.1338s -49.1951s     -0.1     -0.0
 233 bit ecdsa (nistb233) -26.3553s -107.1579s     -0.0     -0.0
 283 bit ecdsa (nistb283) -39.6863s -199.0909s     -0.0     -0.0
 409 bit ecdsa (nistb409) -87.3913s -513.2500s     -0.0     -0.0
 571 bit ecdsa (nistb571) -188.7273s -1187.0000s     -0.0     -0.0
                              op      op/s
 160 bit ecdh (secp160r1) -33.0328s     -0.0
 192 bit ecdh (nistp192) -32.3387s     -0.0
 224 bit ecdh (nistp224) -45.6136s     -0.0
 256 bit ecdh (nistp256) -79.0769s     -0.0
 384 bit ecdh (nistp384) -172.3333s     -0.0
 521 bit ecdh (nistp521) -512.0000s     -0.0
 163 bit ecdh (nistk163) -22.3111s     -0.0
 233 bit ecdh (nistk233) -46.9767s     -0.0
 283 bit ecdh (nistk283) -86.5417s     -0.0
 409 bit ecdh (nistk409) -221.4000s     -0.0
 571 bit ecdh (nistk571) -508.2500s     -0.0
 163 bit ecdh (nistb163) -24.4512s     -0.0
 233 bit ecdh (nistb233) -52.4615s     -0.0
 283 bit ecdh (nistb283) -99.1905s     -0.0
 409 bit ecdh (nistb409) -256.0000s     -0.0
 571 bit ecdh (nistb571) -591.7500s     -0.0



On Wed, 16 Jun 2010, Keith Scroggins wrote:

On Wed, 16 Jun 2010, Miro Kropacek wrote:

If you want to make performance tests, I suggest to have a look here:
http://www.madboa.com/geek/openssl/#benchmark-speed
Keith? As you have build those packages, you've got this test build as well?

Hello Miro,

I never did timing tests, only tests to make sure the libs compiled cleanly for both 68000 and 68020-60.

I did run the benchmark test with both a 68000 openssl binary (which is included in the package) and a 68020-60 binary. Results were more or less very close. Some places 68020-60 is faster, some 68000 is faster.

Falcon / 68060 @ 72 Mhz / 512 Meg FastRAM / 14 Meg STRAM / 20 Mhz Bus

68020-60 Results:

The 'numbers' are in 1000s of bytes per second processed.
type             16 bytes     64 bytes    256 bytes   1024 bytes   8192 bytes
md2                  0.00         0.00         0.00         0.00 0.00
mdc2              -272.35      -361.17      -394.60      -404.84 -408.94
md4               -794.85     -2951.89     -9441.71    -21150.72 -31574.46
md5               -664.35     -2440.26     -7630.08    -16404.34 -23770.45
hmac(md5)        -1586.45     -5133.33    -12994.13    -21236.05 -25552.53
sha1              -587.12     -2025.17     -6019.41    -12125.87 -16752.64
rmd160            -470.18     -1477.44     -2897.38     -6036.48 -9161.39
rc4             -10667.89    -11814.83    -12136.11    -12219.73 -12028.59
des cbc          -1930.52     -2012.48     -2033.17     -2037.76 -2024.23
des ede3          -677.43      -694.08      -699.76      -703.68 -702.94
idea cbc         -1733.40     -1798.19     -1815.04     -1819.31 -1812.87
seed cbc         -2800.61     -2970.88     -3022.08     -3032.75 -2990.08
rc2 cbc          -3183.28     -3409.17     -3470.51     -3485.01 -3470.03
rc5-32/12 cbc        0.00         0.00         0.00         0.00 0.00
blowfish cbc     -4009.53     -4357.33     -4453.97     -4474.88 -4396.37
cast cbc         -5172.56     -5781.44     -5953.28     -5993.81 -5857.28
aes-128 cbc      -4489.97     -4869.76     -4982.61     -5003.95 -4893.39
aes-192 cbc      -3917.14     -4203.20     -4286.29     -4302.51 -4218.88
aes-256 cbc      -3468.45     -3694.29     -3755.52     -3763.20 -3707.53
camellia-128 cbc    -3413.93     -3632.11     -3697.07     -3705.17 -3648.42

camellia-192 cbc    -2702.67     -2841.92     -2879.57     -2882.12 -2848.80

camellia-256 cbc    -2697.75     -2834.86     -2871.89     -2873.64 -2844.07

sha256            -946.32     -2251.20     -4038.40     -5056.85 -5424.99
sha512            -124.82      -499.52      -699.31      -947.20 -1053.06
whirlpool         -239.04      -464.53      -752.21      -896.00 -952.56
aes-128 ige      -4215.63     -4763.34     -4925.87     -4874.24 -4702.56
aes-192 ige      -3704.41     -4121.49     -4243.07     -4194.99 -4068.69
aes-256 ige      -3304.00     -3632.43     -3653.55     -3680.64 -3590.83
                 sign    verify    sign/s verify/s
rsa  512 bits -41.875000s -3.749064s     -0.0     -0.3
rsa 1024 bits -252.750000s -13.111111s     -0.0     -0.1
rsa 2048 bits -1669.500000s -47.976190s     -0.0     -0.0
rsa 4096 bits -11687.000000s -179.833333s     -0.0     -0.0
                 sign    verify    sign/s verify/s
dsa  512 bits -38.301887s -45.704545s     -0.0     -0.0
dsa 1024 bits -131.437500s -160.615385s     -0.0     -0.0
dsa 2048 bits -474.400000s -561.250000s     -0.0     -0.0
                             sign    verify    sign/s verify/s
160 bit ecdsa (secp160r1) -10.6085s -55.6667s     -0.1     -0.0
192 bit ecdsa (nistp192)  -9.9257s -50.1750s     -0.1     -0.0
224 bit ecdsa (nistp224) -14.1915s -73.8571s     -0.1     -0.0
256 bit ecdsa (nistp256) -22.8182s -125.5625s     -0.0     -0.0
384 bit ecdsa (nistp384) -56.0278s -311.7143s     -0.0     -0.0
521 bit ecdsa (nistp521) -175.1667s -953.6667s     -0.0     -0.0
163 bit ecdsa (nistk163) -24.8519s -46.6512s     -0.0     -0.0
233 bit ecdsa (nistk233) -38.0566s -93.3182s     -0.0     -0.0
283 bit ecdsa (nistk283) -49.5122s -166.1538s     -0.0     -0.0
409 bit ecdsa (nistk409) -99.1429s -412.6000s     -0.0     -0.0
571 bit ecdsa (nistk571) -214.8000s -948.0000s     -0.0     -0.0
163 bit ecdsa (nistb163) -15.2748s -47.0000s     -0.1     -0.0
233 bit ecdsa (nistb233) -28.8714s -99.9500s     -0.0     -0.0
283 bit ecdsa (nistb283) -44.0652s -185.9091s     -0.0     -0.0
409 bit ecdsa (nistb409) -97.7619s -476.6000s     -0.0     -0.0
571 bit ecdsa (nistb571) -213.5000s -1103.0000s     -0.0     -0.0
                             op      op/s
160 bit ecdh (secp160r1) -47.8333s     -0.0
192 bit ecdh (nistp192) -43.6957s     -0.0
224 bit ecdh (nistp224) -61.6970s     -0.0
256 bit ecdh (nistp256) -103.2000s     -0.0
384 bit ecdh (nistp384) -255.2500s     -0.0
521 bit ecdh (nistp521) -775.0000s     -0.0
163 bit ecdh (nistk163) -21.2316s     -0.0
233 bit ecdh (nistk233) -44.0000s     -0.0
283 bit ecdh (nistk283) -81.5200s     -0.0
409 bit ecdh (nistk409) -205.2000s     -0.0
571 bit ecdh (nistk571) -472.4000s     -0.0
163 bit ecdh (nistb163) -22.8295s     -0.0
233 bit ecdh (nistb233) -49.4146s     -0.0
283 bit ecdh (nistb283) -92.1364s     -0.0
409 bit ecdh (nistb409) -236.8889s     -0.0
571 bit ecdh (nistb571) -548.7500s     -0.0

---


68000 Results:

The 'numbers' are in 1000s of bytes per second processed.
type             16 bytes     64 bytes    256 bytes   1024 bytes   8192 bytes
md2                  0.00         0.00         0.00         0.00 0.00
mdc2              -273.22      -361.22      -395.02      -404.52 -408.94
md4               -794.25     -2949.87     -9441.28    -21147.31 -31539.20
md5               -666.40     -2445.33     -7646.72    -16419.84 -23784.11
hmac(md5)        -1585.39     -5131.84    -12995.41    -21230.93 -25545.39
sha1              -598.32     -2058.56     -6094.08    -12204.37 -16793.60
rmd160            -471.20     -1480.64     -2904.75     -6019.41 -9175.04
rc4             -10666.85    -11814.19    -12139.09    -12218.03 -12028.59
des cbc          -1931.44     -2012.16     -2033.49     -2037.83 -2024.38
des ede3          -677.17      -694.08      -699.73      -703.68 -702.94
idea cbc         -1733.06     -1798.40     -1815.04     -1819.31 -1812.87
seed cbc         -2801.19     -2972.05     -3021.65     -3032.75 -2990.08
rc2 cbc          -3184.53     -3409.81     -3470.51     -3486.72 -3470.03
rc5-32/12 cbc        0.00         0.00         0.00         0.00 0.00
blowfish cbc     -4005.48     -4360.26     -4453.55     -4474.88 -4402.69
cast cbc         -5174.98     -5781.76     -5952.85     -5993.81 -5857.28
aes-128 cbc      -4489.40     -4867.41     -4982.68     -5002.24 -4893.39
aes-192 cbc      -3916.15     -4203.52     -4286.29     -4300.80 -4218.07
aes-256 cbc      -3468.51     -3694.61     -3755.95     -3761.49 -3707.53
camellia-128 cbc    -3410.56     -3633.81     -3696.32     -3705.17 -3645.44

camellia-192 cbc    -2705.25     -2842.03     -2879.15     -2882.56 -2848.80

camellia-256 cbc    -2696.44     -2835.60     -2871.47     -2874.03 -2844.07

sha256            -946.88     -2250.45     -4039.68     -5056.85 -5424.99
sha512            -124.98      -499.73      -699.73      -947.20 -1051.31
whirlpool         -239.65      -462.08      -759.47      -890.88 -938.95
aes-128 ige      -4209.15     -4762.77     -4925.87     -4870.83 -4702.56
aes-192 ige      -3700.83     -4123.41     -4243.20     -4191.57 -4068.69
aes-256 ige      -3303.33     -3632.85     -3652.69     -3679.57 -3584.85
                 sign    verify    sign/s verify/s
rsa  512 bits -41.653061s -3.735568s     -0.0     -0.3
rsa 1024 bits -251.375000s -13.032468s     -0.0     -0.1
rsa 2048 bits -1660.000000s -47.690476s     -0.0     -0.0
rsa 4096 bits -11605.000000s -179.000000s     -0.0     -0.0
                 sign    verify    sign/s verify/s
dsa  512 bits -37.962264s -46.674419s     -0.0     -0.0
dsa 1024 bits -130.000000s -155.076923s     -0.0     -0.0
dsa 2048 bits -474.000000s -563.000000s     -0.0     -0.0
                             sign    verify    sign/s verify/s
160 bit ecdsa (secp160r1) -10.5820s -55.8333s     -0.1     -0.0
192 bit ecdsa (nistp192)  -9.8719s -51.3846s     -0.1     -0.0
224 bit ecdsa (nistp224) -14.1549s -74.1852s     -0.1     -0.0
256 bit ecdsa (nistp256) -22.8864s -126.6875s     -0.0     -0.0
384 bit ecdsa (nistp384) -55.4722s -310.0000s     -0.0     -0.0
521 bit ecdsa (nistp521) -173.9167s -958.3333s     -0.0     -0.0
163 bit ecdsa (nistk163) -25.4051s -46.7442s     -0.0     -0.0
233 bit ecdsa (nistk233) -38.1887s -91.3636s     -0.0     -0.0
283 bit ecdsa (nistk283) -49.5366s -166.4615s     -0.0     -0.0
409 bit ecdsa (nistk409) -98.8571s -413.6000s     -0.0     -0.0
571 bit ecdsa (nistk571) -214.9000s -945.6667s     -0.0     -0.0
163 bit ecdsa (nistb163) -15.2901s -46.8837s     -0.1     -0.0
233 bit ecdsa (nistb233) -28.7714s -100.2500s     -0.0     -0.0
283 bit ecdsa (nistb283) -43.4783s -186.7273s     -0.0     -0.0
409 bit ecdsa (nistb409) -97.4762s -476.6000s     -0.0     -0.0
571 bit ecdsa (nistb571) -213.5000s -1101.5000s     -0.0     -0.0
                             op      op/s
160 bit ecdh (secp160r1) -47.5814s     -0.0
192 bit ecdh (nistp192) -44.4130s     -0.0
224 bit ecdh (nistp224) -62.0909s     -0.0
256 bit ecdh (nistp256) -103.6500s     -0.0
384 bit ecdh (nistp384) -251.0000s     -0.0
521 bit ecdh (nistp521) -782.3333s     -0.0
163 bit ecdh (nistk163) -21.3191s     -0.0
233 bit ecdh (nistk233) -44.4130s     -0.0
283 bit ecdh (nistk283) -81.4000s     -0.0
409 bit ecdh (nistk409) -205.3000s     -0.0
571 bit ecdh (nistk571) -472.4000s     -0.0
163 bit ecdh (nistb163) -23.3140s     -0.0
233 bit ecdh (nistb233) -49.7561s     -0.0
283 bit ecdh (nistb283) -92.5455s     -0.0
409 bit ecdh (nistb409) -236.3333s     -0.0
571 bit ecdh (nistb571) -546.0000s     -0.0

---

I can do more tests during the day, maybe, if there are some other things to look into.

Keith